SRHA September Rundown 2019
Hälldala Ranch September 17-21 2019
LIVESCORE
by netw0rk & TPH Shows
NRHA Intermediate Open
Download Score Sheets
Draw # | Back # | Rider | Horse | Result |
1 | 87 | Lars Åström | Great Quintana | 136.5 |
2 | 60 | Roy van der Hoeven | This Dun Is Spaton | 143.5 |
3 | 14 | Isabeau Keiser | Lil Gun Fire | 139 |
4 | 22 | Anders Josefsson | Gotta Shiney Whiz | 140.5 |
5 | 102 | Inge Överlien | Ima Dual Quintana | 139.5 |
6 | 98 | Henrik Steiner | Xtra Playing Voodoo | 0 |
| | --- DRAG --- | --- DRAG --- | |
7 | 55 | Felix Larsson | Sure Whiz N Catalyst | 136.5 |
8 | 106 | Jan Petter Gundersen | Wimpys Minx | 0 |
9 | 96 | Therese Jörgensen | Smart Lena Whiz | 134 |
10 | 8 | Angelique Hill | HH Mr Topsail Diesel | 137.5 |
11 | 74 | Mona Göransson | Wimpys Gold Quixote | 137 |
12 | 4 | Tor Erik Eggen | Hollys Final Spark | no score |
| | --- DRAG --- | --- DRAG --- | |
13 | 52 | Peter Ljungberg | Lone Shooting Gun | 0 |
14 | 105 | Waldemar Wass | TR Maverick Cat | 139 |
15 | 61 | Roy van der Hoeven | Whiz White | 143.5 |
16 | 15 | Isabeau Keiser | Gumps Hummer BB | 142.5 |
17 | 23 | Anders Josefsson | Maganic | 141.5 |
18 | 84 | Sara Nordin | Chex Little Legend | scratch |
Results (Placing top 5)
Place | Back # | Rider | Horse |
Score |
1 | 60 | Roy van der Hoeven | This Dun Is Spaton |
143.5 |
| 61 | Roy van der Hoeven | Whiz White |
143.5 |
3 | 15 | Isabeau Keiser | Gumps Hummer BB |
142.5 |
4 | 23 | Anders Josefsson | Maganic |
141.5 |
5 | 22 | Anders Josefsson | Gotta Shiney Whiz |
140.5 |
6 | 102 | Inge Överlien | Ima Dual Quintana |
139.5 |
7 | 14 | Isabeau Keiser | Lil Gun Fire |
139 |
| 105 | Waldemar Wass | TR Maverick Cat |
139 |
9 | 8 | Angelique Hill | HH Mr Topsail Diesel |
137.5 |
10 | 74 | Mona Göransson | Wimpys Gold Quixote |
137 |
11 | 87 | Lars Åström | Great Quintana |
136.5 |
| 55 | Felix Larsson | Sure Whiz N Catalyst |
136.5 |
13 | 96 | Therese Jörgensen | Smart Lena Whiz |
134 |